Search for equipment

High-performance tandem quadrupole mass spectrometer with StepWave XS ion guide for routine quantitative analysis
| Mass Range Min * | 2 m/z |
| Mass Range Max * | 3.1k m/z |
| Mass Analyzer | Triple Quadrupole |
| MRM Speed | >500 MRMs/sec |
| Mass Range | m/z 2-3072 |
| Polarity Switching | <10 ms |
| Data Interoperability | Good data interoperability through MassLynx with LIMS interface supporting HL7 messaging. |
| Supported Formats | RAW folder (native), NetCDF, ASCII, and CSV |
| Software Requirements | Requires Waters MassLynx software. waters_connect integration available. |
| Notes | MassLynx LIMS Interface supports HL7 messaging for clinical LIMS integration. |
Agilent Technologies
Agilent 6475 Triple Quadrupole LC/MSAgilent Technologies
Agilent Ultivo Triple Quadrupole LC/MS