Search for equipment

Trapped ion mobility Q-TOF with PASEF technology for deep proteome coverage and high-throughput proteomics
| Resolution * | 50k FWHM |
| Mass Accuracy * | 1 ppm |
| Scan Speed * | 100 Hz |
| Mass Analyzer | QTOF with trapped IMS |
| Sensitivity | single-cell proteomics capable |
| Ion Mobility | trapped IMS |
| Data Interoperability | Excellent open data access through Bruker TDF format with active open-source community support. |
| Supported Formats | Native .d folder (TDF), mzML (via TIMSCONVERT/MSConvert), and native format readable by OpenTIMS |
| Software Requirements | Requires Bruker Compass suite (HyStar, DataAnalysis, MetaboScape, etc.). |
| Notes | Strong open-source ecosystem: TIMSCONVERT, OpenTIMS, Rustims enable direct data access. TDF format uses SQLite. |
Agilent Technologies
Agilent 6475 Triple Quadrupole LC/MSAgilent Technologies
Agilent Ultivo Triple Quadrupole LC/MS