Search for equipment

Highest resolution Q-TOF in Agilent portfolio with wide dynamic range for metabolomics, lipidomics, and small molecule analysis
| Mass Range Min * | 50 m/z |
| Mass Range Max * | 10k m/z |
| Resolution * | 60k FWHM |
| Mass Accuracy * | 1 ppm |
| Scan Speed * | 50 Hz |
| Mass Analyzer | Q-TOF |
| Mass Range | m/z 50-10000 |
| Dynamic Range | 5 orders |
| Acquisition Rate | 50 spectra/sec |
| Data Interoperability | Good data interoperability through OpenLab CDS or MassHunter software ecosystems. Supports export to open standard formats for third-party analysis tools and LIMS integration. |
| Supported Formats | CSV, AIA/ANDI (CDF), Allotrope Data Format (ADF), mzML/mzXML (for MS), and PDF reports |
| Software Requirements | Requires Agilent OpenLab CDS for chromatography instruments or MassHunter for mass spectrometry. ICP instruments use ICP Expert software. All require commercial licenses. |
| Notes | Strong ecosystem with multiple export options. OpenLab ECM available for enterprise data management. 21 CFR Part 11 compliance extensions available. |
Agilent Technologies
Agilent 6475 Triple Quadrupole LC/MSAgilent Technologies
Agilent Ultivo Triple Quadrupole LC/MS