Search for equipment

Ultimate sensitivity TIMS-QTOF for plasma proteomics, single-cell, and spatial proteomics applications
| Resolution * | 80k FWHM |
| Mass Accuracy * | 1 ppm |
| Mass Analyzer | QTOF with trapped IMS |
| Sensitivity | ultra-high for low sample amounts |
| Applications | spatial proteomics, plasma proteomics |
| Data Interoperability | Excellent open data access through Bruker TDF format with active open-source community support. |
| Supported Formats | Native .d folder (TDF), mzML (via TIMSCONVERT/MSConvert), and native format readable by OpenTIMS |
| Software Requirements | Requires Bruker Compass suite (HyStar, DataAnalysis, etc.). |
| Notes | Strong open-source ecosystem for proteomics workflows. ProteoScape and TIMS DIA-NN integration. |
Agilent Technologies
Agilent 6475 Triple Quadrupole LC/MSAgilent Technologies
Agilent Ultivo Triple Quadrupole LC/MS