Search for equipment

Advanced tribrid mass spectrometer combining quadrupole, Orbitrap, and linear ion trap for complex proteomics and structural biology
| Mass Range Min * | 40 m/z |
| Mass Range Max * | 16k m/z |
| Resolution * | 500k FWHM |
| Mass Accuracy * | 1 ppm |
| Scan Speed * | 40 Hz |
| Ionization Modes | ESI, APCI, NSI |
| Mass Analyzer | Orbitrap + Ion Trap |
| Mass Range | m/z 40-16000 |
| Fragmentation | CID, HCD, ETD, EThcD, UVPD |
| Data Interoperability | Good data interoperability. Native RAW format is proprietary but can be converted to open standards using third-party tools. |
| Supported Formats | RAW (native), mzML (via MSConvert), mzXML, CSV, and PDF |
| Software Requirements | Requires Thermo Fisher Xcalibur for acquisition. Tribrid mass spectrometry platform. |
| Notes | Latest generation Orbitrap with enhanced capabilities. Full ecosystem integration. |
Agilent Technologies
Agilent 6475 Triple Quadrupole LC/MSAgilent Technologies
Agilent Ultivo Triple Quadrupole LC/MS