Search for equipment

Ultra-fast triple quadrupole LC-MS/MS with world-class speed and sensitivity for high-throughput analysis
| Mass Range Min * | 2 m/z |
| Mass Range Max * | 2k m/z |
| Ionization Modes | ESI, APCI, APPI |
| Mass Analyzer | Triple Quadrupole |
| MRM Speed | 555 MRM/sec |
| Dwell Time | 0.8 ms minimum |
| Mass Range | m/z 2-2000 |
| Polarity Switching | 5 ms |
| Data Interoperability | Good data interoperability through LabSolutions Insight with multi-analyte batch analysis capabilities. |
| Supported Formats | Spreadsheet formats, PDF reports, and native Shimadzu format |
| Software Requirements | Requires Shimadzu LabSolutions and LabSolutions Insight software. |
| Notes | High-speed triple quadrupole LC-MS. Integration with LabSolutions ecosystem. |
Agilent Technologies
Agilent 6475 Triple Quadrupole LC/MSAgilent Technologies
Agilent Ultivo Triple Quadrupole LC/MS