Search for equipment

Economical and compact thermal cycler for routine PCR applications with simple touch screen interface and reliable performance
| Memory | <500 protocols |
| Display | 5.7-inch graphical touch screen |
| Accuracy | ±0.5°C |
| Dimensions | 26 x 47 x 23 cm |
| Uniformity | ±0.5°C well-to-well within 30 sec |
| Block Format | 96-well 0.2 mL high-profile |
| Max Ramp Rate | 4°C/sec |
| Sample Volume | 15-100 µL |
| Temperature Range | 4-100°C |
| Data Interoperability | Entry-level thermal cycler with standalone operation. No software required. Simple programming via front panel. |
| Supported Formats | Standalone operation and no data files |
| Software Requirements | No software required - standalone operation |
| Notes | Completely standalone thermal cycler. No software dependencies or data format concerns. |
Applied Biosystems
Applied Biosystems MiniAmp Plus Thermal CyclerApplied Biosystems
Applied Biosystems SimpliAmp Thermal CyclerApplied Biosystems
Applied Biosystems VeritiPro Thermal CyclerEppendorf
Eppendorf Mastercycler X40