Search for equipment

High-performance thermal cycler with flexible block options including 96-well, 384-well, and dual 48-well configurations, upgradeable to CFX real-time PCR system
| Display | 8.5-inch graphical touch screen |
| Accuracy | ±0.2°C |
| Dimensions | 33 x 46 x 20 cm |
| Uniformity | ±0.4°C well-to-well within 10 sec |
| Block Formats | 96-well, 384-well, dual 48-well, 96-deep well |
| Max Ramp Rate | 5°C/sec |
| Sample Volume | 10-50 µL (96-well) |
| Real Time Upgrade | CFX96 or CFX384 compatible |
| Temperature Range | 0-100°C |
| Data Interoperability | Standalone thermal cycler for PCR. No software required for basic operation. Program storage on instrument. |
| Supported Formats | Standalone operation and no data files generated during cycling |
| Software Requirements | CFX Maestro software optional for remote monitoring and programming |
| Notes | Simple standalone operation. Programs stored locally on instrument. Optional software adds remote capabilities. |
Applied Biosystems
Applied Biosystems MiniAmp Plus Thermal CyclerApplied Biosystems
Applied Biosystems SimpliAmp Thermal CyclerApplied Biosystems
Applied Biosystems VeritiPro Thermal CyclerEppendorf
Eppendorf Mastercycler X40