Search for equipment

Modular gas chromatograph with iConnect injector/detector modules for offline maintenance, maximized uptime, and flexible configuration for industrial and analytical laboratory applications
| Inlets | Up to 2 (SSL, PTV, SSL-BKF, PTV-BKF, COC, GSV) |
| Software | Chromeleon CDS compatible |
| Detectors | Up to 2 (FID, TCD, ECD, NPD, FPD, PDD) |
| Dimensions | 45 x 44 x 67 cm |
| Modularity | iConnect interchangeable modules |
| Heat Up Rate | 125°C/min max |
| Cool Down Time | 450°C to 50°C in <4 min |
| Column Connection | Tool-free iConnect Column Lock |
| Temperature Range | Ambient+3°C to 450°C |
| Data Interoperability | Excellent data interoperability through Chromeleon CDS with comprehensive export options. |
| Supported Formats | CDF (ANDI/NetCDF), CSV, PDF, XLS/XLSX, GAML, TXT, and XML |
| Software Requirements | Requires Thermo Fisher Chromeleon CDS software. |
| Notes | SmartStatus instrument monitoring. Full enterprise LIMS connectivity via Chromeleon. |
Agilent Technologies
Agilent 7890B GCAgilent Technologies
Agilent 8890 GCShimadzu
Shimadzu Nexis GC-2030