Search for equipment

Ultra-high-sensitivity triple quadrupole GC-MS/MS with patented off-axis ion optics achieving femtogram-level detection for trace analysis in food safety, environmental, and clinical applications
| Software | Smart MRM with LabSolutions |
| Dwell Time | 0.2 ms minimum |
| Ion Optics | Patented off-axis design |
| Applications | Food safety, environmental, clinical |
| Collision Cell | UFsweeper III technology |
| MRM Transitions | 32,000 per analysis |
| Data Interoperability | Good data interoperability through LabSolutions Insight with multi-analyte batch analysis capabilities. |
| Supported Formats | Spreadsheet formats, PDF reports, and native Shimadzu format |
| Software Requirements | Requires Shimadzu LabSolutions and LabSolutions Insight software. |
| Notes | Triple quadrupole GC-MS. LabSolutions Insight for efficient quantitative analysis. |
LECO Corporation
Pegasus BTXLECO Corporation
Pegasus GC-HRT+Shimadzu
Shimadzu GCMS-QP2020 NX